Professional Aviation
Products
Passenger Boarding Bridge
AviaBridge 2T
"2-Tunnel" Glass & Steel Wall Passenger Boarding Bridge
APPLICATION
- Apron Docking & Boarding
COMPLIANCE with
- International Civil Aviation Organization (ICAO) and in particular Annex 14
- Federal Aviation Administration (FAA) AC No. 150/5220-21C
- American Society of Testing Materials (ASTM)
- International Electric Committee (IEC)
- US National Electrical Manufactures Association (NEMA)
- US National Fire Protection Association (NFPA417)
- American Welding Society (AWS)
- Steel Structures Painting Council (SSPC)
- Society of Automotive Engineers (SAE)
AviaBridge "2-Tunnel" General Information
TYPE | Fully Extended | Fully Retracted | Travel | Max OP Limit | Min OP Limit |
2T- | 18/1318.0m | 13.5m | 4.5m | 17.1m | 14.4m |
2T-21/15 | 21.0m | 15.0m | 6.0m | 20.1m | 15.9m |
2T-24/16 | 24.0m | 16.5m | 7.5m | 23.1m | 17.4m |
2T-27/18 | 27.0m | 18.0m | 9.0m | 26.1m | 18.9m |
2T-30/19 | 30.0m | 19.5m | 10.5m | 29.1m | 20.4m |
2T-33/21 | 33.0m | 21.0m | 12.0m | 32.1m | 21.9m |
2T-36/22 | 36.0m | 22.5m | 13.5m | 35.1m | 23.4m |
2T-39/24 | 39.0m | 24.0m | 15.0m | 38.1m | 24.9m |
2T-42/25 | 42.0m | 25.5m | 16.5m | 41.1m | 26.4m |
2T-45/27 | 45.0m | 27.0m | 18.0m | 44.1m | 27.9m |
DESIGN PARAMETRS
Dimensional Charasteristics: (Minimum Dimesions)
Tunnels (Minimum "A" tunnel only) |
Rotunda Interface | |||||
Floor | Width | 1.5m | Width | 1.5m | ||
Interior | Height | 2.1m | Height | 2.2m | ||
Inerior Cab | Width | 3.5m |
OPERATIONAL CHARACTERISTICS
Rotunda Swing | 175°(87.5°cw/87.5°ccw of centerline) | ||||
Cab rotation | 122.5°(90°ccw/32.5cw) | ||||
Cab roation speed | 3°/sec. | ||||
Vertical rate of travel/lift | Automatic | 0.9m/min | |||
Manual | 1.5m/min | ||||
Horizontal rate of travel | 0~0.4m/s | ||||
Environmental Charastristics | |||||
Bridge operations at tempretures from -20°C to 50°C | |||||
Power Requirements | |||||
380 VAC , 3 Phase , 50 Hz |
Subscribe Now!
Our Newsletter
Don't worry, we hate spam too - that's why we only send out monthly emails.